MUNICIPIUL BUCURESTI
PRIMARIA SECTORULUI 6
SERVICIUL PUBLIC PENTRU FINANTE PUBLICE LOCALE

=========================================================================
Drumul Taberei Nr. 18, Complex ORIZONT , cod 7336 – O.P. 66 , sector 6 BUCURESTI ,
COD FISCAL : 12380248; TEL : 413.77.90,413.77.91,413.77.92 , FAX:413.77.93
SERVICIUL URMARIRE SI EXECUTARE SILITA PERSOANE JURIDICE 
       Aleea Bistra Micro nr. 1; Tel./Fax: 413.65.14
Nr. Societate Cod fiscal Titlu executoriu Debit RON Tip debit
crt. Nr. Data
1 2T CAM CONSTRUCT SRL 8203663 1851 08,02,2006 324.54 TX AUTO;AMENDA
2 4 U SERVICES & MORE SRL 12338847 4232 26.07.2006 107.95 TX AUTO
3 A & s Transcom 2012 srl 10838030 1494 26.04.2006 659,09 Tx auto
4 A.B.CONSTRUCTII SRL 14815640 2323 25,05,2006 83.33 TX AUTO
5 A.F.T. Metropol Imp Export srl   1540 27.04.2006 352,77 Tx auto
6 ACC PARAFARM CONSULTING SRL 15182792 4233 26.07.2006 60.87 TX AUTO
7 ACHTAR IMPEX SRL 2352429 55742 2.11.2006 625.6 TX. AUTO
8 ACS TIPED SRL 4399304 4231 26.07.2006 273.33 TX AUTO
9 ACSA PREX SRL 12878332 1346 25,04,2006 352.98 TX AUTO
10 Ada Star & Co 86 srl 5794301 983 18.08.2005 50 Amenda contr
11 Adonis Prod Prest Consulting srl 5259856 4330 01.08.2006 362,64 Imp. cladire
12 Agroflor Prod srl 6864332 1610 27.04.2006 660,68 Tx auto
13 ALFA TOTAL SRL 462778 1468 26.04.2006 519.77 TX AUTO
14 ALL DECO INTERNATIONAL SRL 14241181 655 13.03.2006 23.9 TX. AUTO
15 ALSET PRODIMPEX SRL 8501716 5086 11,09,2006 1836.37 TX AUTO
16 ALTRANS SRL 447077 4245 26.07.2006 1221.34 TX AUTO
17 ALUTUS IMPEX SRL 450811 4247 26.07.2006 5290.61 TX AUTO
18 AMADEUS IMPORT EXPORT SRL 3381635 1557 27.04.2006 1225.78 TX AUTO
19 Amical 2000 Srl 13540053 4331 01.08.2006 230,98 taxa auto
20 AMSTERDAM 3000 IMPEX SRL 13640486 4234 26.07.2006 188.11 TX AUTO
21 Ana Comert 95 srl 7483549 1309 20.04.2006 289,17 Tx auto
22 ANA TRANSIMPEX SRL 10767370 1561 27.04.2006 386.96 TX AUTO
23 ANDREI CONSTRUCT SRL 4877786 4241 26.07.2006 273.67 TX AUTO
24 Andromeda M&M srl 11121911 1149 19.04.2006 1162,59 Imp cld
25 Anonim Comprest srl 7011660 1638 27.04.2006 2060,58 Imp cld
26 APETIT PRODCOM SRL 4714894 1446 26.04.2006 684.76 TX AUTO
27 ARHETIP RENASTEREA SPIRITUALA 3266709 1548 27.04.2006 173.4 TX AUTO
28 Aria Company srl 1551644 2339 25.05.2006 1406,09 Taxa auto
29 ARO COMERT SRL 13310682 1560 27.04.2006 771.75 TX AUTO
30 ASIGURARI-CROMA SA 9833691 1095 18.04.2006 384317.3 IMP. CLAD,TX TEREN,AMENZI
31 ASTRON PRODCOM  SRL 11495134 37693 06.09.2006 400 Amenda contrav
32 ATHENAEUM EXPERT SA 12734485 1512 26.04.2006 182.38 TX AUTO
33 AVI SRL 6613616 1393 26,04,2006 2503.86 TX AUTO
34 AXINTELE PRODUCTIE SRL 451396 4236 26.07.2006 783.29 TX AUTO
35 Bar Betty srl 3511123 46129 09.10.2006 385,92 Tx a, imp cl, amenda
36 Baron Trade Company srl 473912 1435 26.04.2006 723,46 Taxa auto
37 BASE CONSULTING SRL 7959007 4242 26.07.2006 1191.52 IMP. CLAD
38 BELRO MONTANA SRL 456997 1659 28.04.2006 1103.58 TX. AUTO
39 BENDINI IMPEX SRL 8936800 55732 2.11.2006 923.74 TX. AUTO
40 Berta Comimpex srl 6843593 1305 20.04.2006 92,85 Taxa auto
41 BEST CONSTRUCT SRL 8489620 2608 31.05.2006 588.39 TX AUTO
42 BIAS CAR SRL 4951912 4235 26.07.2006 552.51 TX AUTO
43 Bioni Comex srl 5822622 369 02.09.2006 50 Amenda contrav
44 C & M GENERAL COMPANY SRL 3383814 1550 27.04.2006 1281.48 TX AUTO
45 C&C FARM SA 7608871 1395 26,04,2006 4834.79 IMP CLAD;IMP TEREN
46 Casa Vis srl 12436233 23754 19.09.2006 500 Amenda contrav
47 CHASSROM COMTUR SRL 3803390 1580 27.04.2006 263.62 TX AUTO
48 CIPRIAN EXPORT SRL 434859 2622 31.05.2006 1110.03 TX AUTO
49 CIROM IMPORT EXPORT SRL 5282751 1927 22.05.2006 401.97 Taxa auto
50 CLIP SALSA SRL 3617729 1454 26.04.2006 146.53 IMP. CLAD, AMENZI
51 CMD ROM PLAST SRL 14779491 1751 04.05.2006 130.68 TX. AUTO
52 COLECT METAL IMPEX 94 5750640 1856 05,05,2006 12472.03 TX AUTO;IMP TEREN,AMENDA
53 COM P.I.C. SRL 5890554 2609 31.05.2006 1370.19 TX AUTO
54 COMETSIM SRL 3678645 4226 26.07.2006 8.65 TX AUTO
55 COMI CONSTRUCT CI 96 SRL 8790940 1923 22.05.2006 476 Taxa auto
56 COMSAT PRODIMPEX SRL 436515 1584 27.04.2006 1423.03 TX AUTO
57 CONFORT TERM INSTAL SRL 17310090 4227 26.07.2006 98.55 TX AUTO
58 Construct Bucuresti srl 3453650 2345 25.05.2006 1929,28 Imp cld+amenda
59 CONSTRUCT BUCURESTI SRL 3453650 1449 26.04.2006 1916.3 IMP. CLAD, AMENZI
60 CONTINENT MARINE ENTERPRISE SA 1578399 34325 23.08.2006 2000 Amenda contrav
61 CPD CONSULTING GRUP SRL 15253052 2034 22.05.2006 48.22 TX. AUTO
62 CRAN INTERCONSTRUCT SRL 12992352 1266 03.05.2006 98.07 Taxa auto
63 CRIS DESING SRL 15559729 1099 18.04.2006 63.66 TX AUTO
64 CRISTIB EX COM IMPROD SRL 9134782 2662 31.05.2006 206.42 TX AUTO,IMP.CLAD
65 CRISTIB EX COM IMPROD SRL 9134782 661 1.03.2006 172.09 TX. AUTO
66 CRYS & RODY SRL 2785694 1126 27.04.2006 82.24 Imp. cladire
67 D&A IMPEX SRL 430423 2296 24,05,2006 30.05 IMP CLAD
68 D.L.T. TRANS CONSTRUCT SRL 6301070 1997 1.05.2006 180.24 TX. AUTO
69 DANI-ELI-MIRI IMPEX SRL 7369367 1485 26.04.2006 1178.41 TX AUTO
70 DANUB IMPORT EXPORT SRL 474462 19083 04.05.2006 416.43 TX. AUTO
71 DECO DESIGN CONSTRUCT 8127370 5088 11,09,2006 2464.99 TX AUTO
72 DENISIA COMPROD SRL 10821992 2652 31.05.2006 177.03 TX AUTO
73 Diamond Star srl 15688979 34035 16.08.2006 400 Amenda contrav
74 DIMAR CORPORATION SRL 10656763 1902 15.05.2006 214.58 Taxa auto
75 DINU & DESPINA SERITRANS SRL 3787120 1552 27.04.2006 176.15 TX AUTO
76 Divers Glass srl 11706444 4910 29.08.2006 473,82 Taxa auto
77 DOBRET COM SRL 3323146 1406 26.04.2006 38.18 IMP CLAD
78 Dom Construct Impex srl 7400233 4920 29.08.2006 2849,28 Taxa auto
79 DORIAZI PROCONSERV IMPEX SRL 2838799 2623 31.05.2006 196.94 IMP CLAD
80 DORIN CONSTRUCT SRL 6254512 1547 27.04.2006 3820.9 TX AUTO,AMENZI,IMP. VEH LENTE
81 DUMAR EXIMCOM SRL 3678513 4948 31.08.2006 115.18 Imp. cladire
82 Dumteco Impex srl   1421 26.04.2006 289,14 Taxa auto
83 E-BIZ NET SRL 14494966 672 3.09.2002 60 VENITURI AMENZI
84 ECHINOX MARKETING 4978179 1527 27.04.2006 321.1 TX. AUTO
85 ECO MED 93 IMPEX SRL 4195100 1663 28.04.2006 274.66 TX. AUTO
86 ECOPA PROD 95 SRL 7038495 2198 22.05.2006 2.550.77 Taxa auto;imp cladire,teren
87 Eden Star Com srl 10210743 129541 31.03.2006 2500 Amenda  contr
88 Eden Star Com srl 10210743 28758 31.03.2006 2500 Amenda  contr
89 EFTIAN Z IMPORT EXPORT SRL 4773009 732 08.02.2005 200 Amenda contrav
90 EMY NERO 99 SRL 11838038 2388 25,05,2006 39.03 TX AUTO
91 EUDAN SERV 95 SRL 7499804 66436 02.11.2006 122.84 Imp. cladire
92 EUROFRUCT SRL 13236152 1544 27.04.2006 220.59 TX AUTO
93 EVRICA SERVICE COMIMPEX 3397933 1860 08,05,2006 997.34 AMENDA
94 EXPERT DATA A&D SRL 14319183 2295 24,05,2006 61.27 TX AUTO
95 FAMILIA-COM IMPEX SRL 3578484 1481 26.04.2006 314.06 TX AUTO
96 FARRUGGIO SCRAPS COM 11582940 2329 25,05,2006 242.78 TX AUTO
97 Fira Import Export srl 438265 1491 26.04.2006 2000,82 Taxa auto
98 FLORES DECORATIUNI SRL 14585720 2243 23,05,2006 59.87 TX AUTO
99 FLORIMAR COM SPORT COMPANY SRL 9826767 1895 15.05.2006 207.77 IMP. CLADIRI TX. AUTO
100 FUNDATIA ALEXANDRA 9941170 19065 04.05.2006 268.87 TX. AUTO
101 Fundatia Ionescu Ion Marin 9482655 4912 29.08.2006 337,12 Taxa auto
102 Fundatia Life For Romania 8393860 4904 29.08.2006 917,63 Taxa auto
103 Fundatia Panini 9245896 1152 19.04.2006 640,46 Taxa auto
104 FUNDATIA SANO 13286185 1618 27.04.2006 238.94 TX AUTO
105 FX. MEDIA SRL 9312162 1820 5.05.2006 62.02 TX. AUTO
106 G & l Prest Serv srl 12380094 4917 29.08.2006 124,10 Taxa auto
107 G&M TRADING AND INDUSTRIES SRL 10855219 19103 04.05.2006 89.03 TX. AUTO
108 GELULA PRODIMPEX 4314260 19101 04.05.2006 417.82 TX.AUTO IMP. CLADIRI
109 GEMMIMPEX SRL 466826 1509 26.04.2006 2182.6 TX AUTO
110 GENELI IMPEX SRL 430253 1619 27.04.2006 252.13 TX AUTO, IMP .CLAD
111 GENERAL MEMBO COM SRL 4579631 1858 26.10.2006 869.93 Taxa auto
112 GENI COMIMPEX SRL 2839409 2022 1.05.2006 320.86 TX. AUTO
113 GHEORGHE &GHEORGHE SNC 460610 1264 03.05.2006 248.51 Imp. cladire
114 GIAN COM SRL 1503499 55727 2.11.2006 41.53 TX. AUTO
115 GIULI IMPEX SRL 7149434 2354 25,05,2006 192.86 TX AUTO
116 GIULIA IMPEX P.N SRL 5574241 2200 22.05.2006 61.36 Taxa auto
117 GLOBAL TRADE INTERNATIONAL SRL 12582239 55725 2.11.2006 46.05 TX. AUTO
118 GOLDEN BREAD PRODUCT SRL 13503179 55750 2.11.2006 2027.4 TX. AUTO VENITURI AMENZI
119 GRALISIR COMEXIM SRL 4887666 28049 01.02.2006 500 VENITURI AMENZI
120 GRUND WAL SRL 14163610 2182 16,05,2006 61.28 TX AUTO
121 G-UNITE DECORATIUNI SRL 16140442 1768 4.05.2006 103.56 TX. AUTO
122 HERMES IMPO EXPO RG SRL 475425 2607 31.05.2006 4908.16 TX AUTO, IMP. 12 TJ
123 HOHIMIN INTERNATIONAL TRADE CO 6549173 1596 27,04,2006 140.49 TX AUTO
124 HOLLAND COLOR SRL 8774457 19648 11.05.2006 295.75 TX. AUTO
125 I" RESPECT IMPEX SRL 32010 2649 31.05.2006 207.93 TX AUTO
126 I.A.I. PRODSERV SRL 5794611 4230 26.07.2006 2058 TX AUTO
127 Iman Accessories srl 17293487 7799 19.07.2006 500 Amenda contrav
128 Ingenuus Import Export srl 11219392 4897 29.08.2006 83,00 Imp cld
129 INGERL ROMANIA TRADING SRL 11463884 2083 12.05.2006 9197.43 IMP. CLADIRI
130 INNOCENT MEDIA SRL 3474009 1466 26.04.2006 5468.73 TX AUTO,AMENZI,IMP.12 TJ
131 INTERNATIONAL LOGISTICS&DISTRIBUTION 15105692 19095 04.05.2006 14.79 TX. AUTO
132 Intramol srl 14144960 1611 27.04.2006 310,27 Taxa auto
133 IULIA COM IMPEX 1995 SRL 7860185 1582 24.04.2006 119.78 TX AUTO
134 IZOCHEM TRADING 10393004 2253 23,05,2006 7837.97 IMP CLAD;IMP TEREN
135 JAD IMPORT EXPORT SRL 2778999 1442 26.04.2006 158.38 TX AUTO,AMEMENZI
136 Jedor Com 2000 srl 13833282 20074 29.10.2003 1500 Amenda contrav
137 Jianzhong Import Export Trading 14880193 2799 14.10.2005 200 Amenda contrav
138 KLIMAINVEST SRL 6219728 1097 18.04.2006 668.69 IMP TEREN
139 LAZOGLU IMPEX SRL 8922960 1924 15.05.2006 116.99 Taxa auto
140 LELIA INTERNATIONAL BUSINESS 452103 19639 11.05.2006 675.8 TX. AUTO
141 LIBELULA COM 2002 SRL 14775236 1503 26.04.2006 482.17 TX AUTO
142 LION GENERELA CONSTRUCT 6320667 1336 25,04,2006 89.58 IMP CLAD;IMP TEREN
143 LUTA COMEX SRL 16140604 1904 5.05.2006 214 VENITURI AMENZI
144 M.B.H. Carpatina sa 11685450 1426 26.04.2006 11174,92 Taxa auto
145 MACCON INDUSTRY SRL 13635960 2049 11,05,2006 100.9 TX AUTO
146 Madyscher Impex srl 5146202 1415 26.04.2006 451,32 Imp cld
147 MARCON IMPEX SERVICE SRL 457550 1622 24.04.2006 906.1 TX AUTO
148 MARSHAL SECURITY GRUP SRL 13686963 1818 5.05.2006 21.07 TX. AUTO
149 MARYSAN 13623485 2355 25,05,2006 293.53 TX AUTO
150 MATHE CONSTRUCTII 7317929 1863 08.05.2006 617.47 TX. AUTO
151 MEDELECTRO SRL IMPORT EXPORT 449043 1982 10.05.2006 193 TX. AUTO
152 MHS MOTORS SRL 17513760 1330 25,04,2006 3768.16 IMP TEREN
153 MIBOLIDO IMPEX SRL 429631 5087 11,09,2006 715.38 TX AUTO
154 Midwest Import Export srl 10492903 1157 19.04.2006 1035,33 Taxa auto
155 MIGHERA IMPEX SRL 462522 134 10.01.2001 700 Amenda contrav
156 MIMKA TRADING SRL 10421490 1508 26.04.2006 245.49 TX AUTO
157 Modern Sepco Impex srl 328025 1132 18.04.2006 2386,18 Taxa auto
158 MONDIAL PRODIMPEX SRL 25374 2617 31.05.2006 752.12 TX AUTO
159 MUGUR IMPORT EXPORT 2778824 19068 04.05.2006 366.78 TX. AUTO
160 MULTIVERV-CONSTRUCT SRL 12954863 1461 26.04.2006 104.37 IMPOZ VEH LENTE
161 NEACSU IMPORT EXPORT SRL 4754058 1440 26.04.2006 2428.55 TX AUTO,IMP.CLAD
162 NEM STERE SRL 2839093 1133 27.04.2006 6.166.12 Taxa auto
163 NEON MARKET SRL 14784161 2279 24,05,2006 309.01 TX AUTO
164 New Com 93 srl 44139 12455 31.10.2006 1000 Taxa auto
165 NISA  INTERNATIONAL SRL 426988 1785 28.10.2005 214 Amenda contrav
166 Nitendo Impex srl 2839344 1459 26.04.2006 713.72 Taxa auto
167 NIVINEX SRL 3157264 4239 26.07.2006 3304.08 TX AUTO, AMENZI,IMP. 12 TJ
168 NOBIL INTERNATIONAL SRL 16184694 3822 02.06.2006 1000 Amenda contrav
169 NUR MARIAM IMPORT EXPORT SRL 11706339 1747 04.05.2006 96.88 TX. AUTO
170 Opal Sepco Impex srl 5703710 1424 26.04.2006 1268,11 Tx auto+amenda
171 OVIDIU FIU EXIM SRL 3940338 4229 26.07.2006 391.34 TX AUTO
172 PACIFIC COM PROD SRL 454244 1360 25.04.2006 5.47 TX. AUTO
173 PAIN DOR PROD ROM 10043637 1253 19,04,2006 90.56 TX AUTO
174 Pammco Prod Servimpex srl 7648833 1637 27.04.2006 397,47 Tx auto
175 PANDORA SRL 915313 1992 10.05.2006 274.75 IMP. CLADIRI
176 PANK & CO IMPEX SRL 4196334 1112 18.04.2006 203.62 IMP CLAD
177 PATRIANCA SNAK BAR SRL 451370 1505 26.04.2006 314.14 TX AUTO, AMENZI
178 PATROL BDL IMPEX 4902898 1850 15.05.2006 517.86 Taxa auto
179 PINC MAGIC IMPEX SRL 436701 2611 31.05.2006 3240.32 TX AUTO, IM P. 12 TJ
180 QUICK FOOD GRUP SRL 16877984 150 03,05,2006 400 AMENDA
181 RADU&RADU IMPEX SRL 3970304 2268 24.05.2006 34.48 IMP. CLADIRI
182 RED DRESING TRADE SRL 10335313 1136 27.04.2006 469.48 Taxa auto
183 REDWOOD GRUP  SRL 15538041 23932832 29.12.2005 200 Amenda contrav
184 RENE IMPORT EXPORT SRL 3511735 1098 18.04.2006 72.87 IMP .CLAD
185 RESTAURANT "NUNTA ZAMFIREI" SRL 4850934 1236 19.04.2006 102.26 TX. AUTO
186 ROMANIA CARD SRL 432750 1475 26.04.2006 211.49 TX AUTO
187 ROMAPRIL IMPORT EXPORT SRL 437138 1617 27.04.2006 103.01 TX AUTO
188 Rompak Trade And Travel srl 3344068 1495 26.04.2006 278,79 Tx auto
189 ROMTEXCO SRL 4503099 1363 03.05.2006 252.53 Taxa auto
190 RPA ELECTRONICS SRL 13911410 1448 26.04.2006 368.77 TX AUTO
191 RR PROD COM IMPEX SRL 458599 19107 04.05.2006 2383.47 IMP. TEREN
192 RUXICOM SERV 94 SRL 5350325 1589 27.04.2006 245.7 TX AUTO
193 Ruyal Diplomat Comexim srl 460378 1597 27.04.2006 1323,05 Imp cld+teren
194 Sab Trading srl 12581950 1493 26.04.2006 472,19 Taxa auto
195 SAFET VOC SRL 11285558 2016 10.05.2006 268.54 IMP. CLADIRI
196 SANICOM GMBH-REPR.BUCURESTI 5968378 1135 27.04.2006 343.44 Taxa auto
197 SEBASTIAN IMPEX 2003 14491536 1946 09,05,2006 191.43 TX AUTO
198 SERA LUX IMPEX SRL 433659 2663 31.05.2006 176.65 TX AUTO
199 SILVA N P IMPEX SRL 5082451 1408 26.04.2006 674.42 TX AUTO
200 SINDICATUL LIBER INDEPENDENT ASOCIATIA SPORTIVA AUT 8489850 5046 11,05,2006 772.79 TX AUTO
201 SIRABO SERV SRL 10375989 2618 31.05.2006 215.53 TX AUTO
202 SMARALD 2000 IMPEX SRL 13506280 1351 25,04,2006 399.86 TX AUTO
203 SOMET INTERNATIONAL SA 6321875 1118 18.04.2006 123.16 TX AUTO
204 SPOT INTERNATIONAL COMPANY SRL 4658565 2627 31.05.2006 271.39 TX AUTO
205 STEPHANY COMERT SERVICII 5221894 19105 04.05.2006 428.46 TX. AUTO
206 STOICA TRANS SRL 11495100 1238 19,04,2006 1126.76 TX AUTO
207 Supermagic Import Export srl 3510292 2212 19.05.2006 1248,33 Tx auto+amenda
208 TEHNOCONFORT CONS SRL 9312073 1467 26.04.2006 144.13 TX AUTO
209 TEHNOEM SRL 7011716 1100 18.04.2006 537.47 IMP. CLAD
210 TEHNOMETALICA SERVICE LUX SRL 466125 1116 18.04.2006 60.01 TX AUTO
211 Telenet Services International srl 10306210 1422 26.04.2006 354,14 Taxa auto
212 TEMPO IMPRES SRL 3153327 3219 22.06.2006 992.57 TX.AUTO,IMP.CLADIRI,AMENZI
213 TEO TRANS 461241 1526 27.04.2006 71.46 TX. AUTO
214 TEO TRANS SRL 461241 2668 31.05.2006 72.72 TX AUTO, IMP. CLAD
215 Terra SV Impex srl 4431782 1287 20.04.2006 262,72 Taxa auto
216 TIMES CONSULTING SRL 12292472 678 14.03.2006 33.17 TX. AUTO
217 TRANS EMARCOS JUNIOR SRL 6548364 1542 27.04.2006 1948.56 TX AUTO
218 ULISE DATA IMPEX SRL 6505240 1463 26.04.2006 622.62 TX AUTO
219 VALITEC COM SRL 9482574 262 31.05.2006 181.61 TX AUTO
220 VALUCAS IMPEX SRL 21739 1113 18.04.2006 50.77 IMP CLAD
221 VALVER IMPEX 95 SRL 7499820 1457 26.04.2006 148.06 TX AUTO
222 VANDA IMPEX SRL 450919 1206 19,04,2006 2120.24 TX AUTO
223 VEGA TRANS SRL 13772886 1410 26.04.2006 277.06 TX AUTO
224 VEGAROM SRL 5511588 1591 27.04.2006 17114.06 TX,AUTO,IMP.CLAD,IMP.TEREN,PENALIT
225 Virus Media Productin srl 15253109 128710 31.03.2006 2500 Amenda contrav
226 VLASIA CONSTRUCT SRL 12854430 2333 25,05,2006 125.76 TX AUTO
227 XIMPO TRANS SRL 9975351 4238 26.07.2006 809.5 TX AUTO