MIME-Version: 1.0 X-Document-Type: Worksheet Content-Type: multipart/related; boundary="----=_NextPart_01C93DA0.DA10DE10" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Microsoft Internet Explorer. ------=_NextPart_01C93DA0.DA10DE10 Content-Location: file:///C:/E399C638/Societatipublicaresite12082008.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
3D"Sigla
 MUNICIPIUL BUCUREŞTI
 PRIMĂRIA SECTORULUI 6
       &nbs= p;            &= nbsp;           &nbs= p;             SERVICIUL PUBLIC PENTRU FINANŢE PUBLICE LOCALE
       &nbs= p;            &= nbsp;           &nbs= p;            &= nbsp;   Drumul Taberei Nr. 18, Complex ORIZONT , sector 6, cod postal06138= 5, Bucuresti
       &nbs= p;            &= nbsp;           &nbs= p;            &= nbsp;   COD FISCAL :12380248; TEL: 021 413.77.91 ; 021 413.77.92;FAX:021 413.77.89
       &nbs= p;            &= nbsp;           &nbs= p;            &= nbsp;     Telverde:0800.800.211 ; E-mail: info@taxelocale6.ro; sesizari@taxelocale6.ro
       &nbs= p;            &= nbsp;           &nbs= p;            &= nbsp;           &nbs= p;   SERVICIUL URMARIRE SI EXECUTARE PERSOANE JURIDICE
       &nbs= p;            &= nbsp;           &nbs= p;            &= nbsp;           &nbs= p;            E-mail: juridice@taxelocale6.ro; TEL: 021 413.65.14
       &nbs= p;            &= nbsp;           &nbs= p;            &= nbsp;           &nbs= p;         ADRESA : ALEEA BISTRA MICRO 1 , sector 6,Bucuresti
       &nbs= p;            &= nbsp;           &nbs= p;            &= nbsp;           &nbs= p;             Cod operator date cu caracter personal nr. 2662
NR.55836 / 12.08.2008
       &nbs= p;            &= nbsp;           &nbs= p;            &= nbsp;           &nbs= p;        ANUNT COLECTIV PENTRU COMUNICAREA PRIN PUBLICITATE
    În temeiul art= . 44 alin. (3) din Ordonanţa Guvernului nr. 92/2003 privind Codul de procedură fiscală,
republicată, cu modificările şi completările ulterioare, comunicăm că au fost emise acte <= /td>
 administra= tive fiscale pentru următorii contribuabili:
Nr Denumire societate Cod fiscal Nr. Titlu exec/ Suma
crt.     data titlu exec  
1 A&V ACTIV&= nbsp; GROUP SRL 16634500<= /td> 5627/25-01-2008 94.95
2 ABM INTERTEXT 18377535 72806/02-11-2= 007 168.68
3 ACCESS SERV COM SRL 14710687 24923/02-04-2= 008 6059.64
4 ACCO SERVICII SI COMERT SRL 7004867 24925/02-04-2= 008 133.51
5 ACHTAR IMPEX SRL 2352429 13604/22-02-2= 008 896.44
6 ACME INDUSTRIES SRL 17268602 24946/02-04-2= 008 110.06
7 ACTUAL TRANS SRL 17646112 25225/02-04-2= 008 300.6
8 ADA RALY TRANSPORT SRL 17734397 25929/03-04-2= 008 261.91
9 ADA S CONSULT SRL 15729300 25931/03-04-2= 008 266.86
10 ADCO IMPEX PROD SRL 2790747 25937/03-04-2= 008 110.15
11 ADD PUBLICITATE SRL 15135286 5605/25-01-20= 08 752.51
12 ADRIAN TRANS RUT SRL 15171424 28168/09-04-2= 008 972.34
13 AGENTIA DE SERVICII PROFESIONA= L 7138222 11432/14-02-2= 008 587.17
14 AGIL CONS SRL 16253484 30754/15-05-2= 008 151.66
15 AGM FARM CONSULT SRL 17922668 30750/15-04-2= 008 148.49
16 AIR FLEX SRL 15459525 30968/16-04-2= 008 1438.63
17 AIR-INDIGO SRL 13733038 30966/16-04-2= 008 190.77
18 AL HAZAR IMPEX SRL 2776874 30928/16-04-2= 008 335.5
19 ALAN PROCON STRUCT SRL 9475534 30904/16-04-2= 008 279.2
20 ALIMENTARA SA IASISUCURS= ALA BUCURESTI 16448451 32250/18-04-2= 008 1832.4
21 ALTO IMPEX SERV SRL 16289941 35059/06-05-2= 008 143.96
22 AMAZING TURISM SRL 15771682 35715/07-05-2= 008 212.09
23 AMERICAN MOVIE POPCORN EXIM SR= L 5831876 35732/07-05-2= 008 93.33
24 AMI MANAGEMENT CONSULTI= NG SERVICES SRL 18728784 36285/08-05-2= 008 102.56
25 AMICAL 2000 SRL 13540053 36291/08-05-2= 008 819.41
26 AMID TRUST SRL 17370130 36295/08-05-2= 008 477.62
27 AMIGO INTERNATIONAL SRL 12738126 36301/12-12-2= 008 376.21
28 ANGELA SRL 8200950 13613/22-02-2= 008 872.23
29 ANTONIO SOCIETATE DE COMERT SR<= /td> 7346134 13598/22-02-2= 008 284.12
30 AS DIMAG GRUP SRL 14145001 13673/22-02-2= 008 219.13
31 ASIAN SERV IMPEX SRL 7548206 13630/22-02-2= 008 186.7
32 NAIRO TRANSCOMERT EXPORT SRL 3711911 36122/07-05-2= 008 551.09
33 NEDEROM PRIMA CONSTRUCT SRL 2836046 35977/07-05-2= 008 658.9
34 NETWORK VOICE SRL 16004904 29357/11-04-2= 008 2649.74
35 NEW DUMARS SERVICE SRL 6646672 36129/07-05-2= 008 125.15
36 NICORICI GRUP SRL 802152 29348/11-04-2= 008 4567.06
37 NOVA91 IMPORT-EXPORT SRL 458009 15129/28-02-2= 008 450.1
38 OCEAN ADVERTISING GROUP SRL 17232854 29326/11-04-2= 008 100.31
39 OLSAL 98 COMIMPEX SRL 10831210 2508/16-01-20= 08 1915.42
40 OMER CONSTRUCTII SRL 16611973 68566/18-10-2= 008 8934.17
41 OMG INTERMEDIERI SRL 15217980 29229/11-04-2= 008 1423.92
42 OPREA 98 SRL(SCOP PROCOMEX SRL= ) 8896 15132/28-02-2= 008 530.31
43 ORGANIZATIA ROMANA DE C= ULTURA SPORT SI 10020080 29306/11-04-2= 008 234.73
44 VALENTINO RR 99 SRL 12176435 26510/04-04-2= 008 5311.16
45 VALENTINO TRANS INTERNATIONAL 9416104 27005/07-04-2= 008 2641.29
46 VAMS IMPEX SRL 6505983 26169/03-04-2= 008 9911.69
47 VASCANI IMPEX SRL 5950460 13581/22-02-2= 008 369.28
48 VIOSAND CONSTRUCT SRL 3983363 26997/07-04-2= 008 215.84
49 VITAL COMEXIM SRL 470827 13587/22-02-2= 008 217.86
50 VIVA TRADING 96 IMPEX SRL 7910895 26519/04-04-2= 008 4337.34
51 VMM COMEDY SRL 14196480 26603/04-04-2= 008 1719.07
52 VULTURUL REGAL SRL 10916219 10822/13-02-2= 008 371.06
53 CRAN INTERCON= STRUCT SRL 12992352 28997/11.04.2= 008 817.4
54 CRAN MEDIA COMUNICATION SRL 16241234 28999/11.04.2= 008 287.33
55 CONEXCO INTER= NATIONAL SRL 3774928 29003/11.04.2= 008 779.98
56 CRIROTEC SRL  13965590 29005.11.04.2= 008 100.31
57 CRIS & NI= CO EXIMCOM SRL 3002260 29014/11.04.2= 008 17.1
58 CRIS AND DONA IMPEX SRL  3153637 29018/14.04.2= 008 292.69
59 CRIS AND DONA IMPEX SRL  3153637 29019/14.04.2= 008 691.32
60 COROLA ROSA SRL  14622429 28948/11.04.2= 008 8030.89
61 CRISTINA ROYA= L PROD IMPEX SRL 8479066 29463/14.04.2= 008 61.72
62 CRO SRL  3320468 29469/14.04.2= 008 787.81
63 CRISBAL RM SERV COM SRL  10628615 29425/14.04.2= 008 97.39
64 CRISBO GROUP CONSTRUCT SRL  17200429 29427/14.04.2= 008 583.59
65 CRISAND 29 COM SRL  7210433 29423/14.04.2= 008 204.33
66 CRIS VAL AUTO SRL  6843518 29419/14.04.2= 008 155.65
67 CRIS VAL AUTO SRL  6843518 29417/14.04.2= 008 781.13
68 CRISTIADIS 50 SRL  14665730 29459/14.04.2= 008 1618.35
69 CONFORT SRL  2658453 27728/09.04.2= 008 2567.4
70 COMPLAST DANIEL SRL  454490 27499/08.04.2= 008 3174.47
71 CONSI CONFORT= SRL 431259 27760/09.04.2= 008 1809.77
72 CONFORT LUX 2000 SRL  13683177 27726/09.04.2= 008 972.25
73 CONI LUX SRL  476064 27734/08.04.2= 008 823.27
74 CONSEL PROD 2000 SRL  6479116 27758/09.04.2= 008 2020.46
75 CONPAC SISTEM SRL  14796760 27748/09.04.2= 008 1590.07
76 CLARA D. FASHION SRL  16988427 25617/03.04.2= 008 66.41
77 CIPA STAR SRL  5426040 25582/03.04.2= 008 16.77
78 COMANI SRL  6715535 26360/03.04.2= 008 115.17
79 CITY CURIER SRL  15503540 25596/03.04.2= 008 1716.71
80 CIT GENERAL SERVICE SRL  4694819 25592/03.04.2= 008 188.95
81 CISON SERV SR= L 3740097 25590/03.04.2= 008 89.06
82 CIROM COMPANY= 2000 SRL 11360340 25588/03.04.2= 008 329.89
83 CIUCIOI TRANS COM SRL  7652931 25608/03.04.2= 008 1339.03
84 CIUCIOI TRANS COM SRL  7652931 2607/03.04.20= 08 1404.38
85 CATAIU CARMAEN ANCA  1195683 24825/02.04.2= 008 330.2
86 CASA VIALI SRL  8528614 24796/02.04.2= 008 605.94
87 CMD ROM PLAST SRL  14779491 26309/03.04.2= 008 951.92
88 CASTANE '94 I= MPEX SRL 55810 24808/02.04.2= 008 80
89 CONTRAST HS SRL  438206 28652/10.04.2= 008 499.1
90 CONSTRUCTII AUTOTURISME BUCURE 6841711 28610/10.04.2= 008 256.78
91 COMVITAL 2 IM= PEX SRL 4022346 27815/09.04.2= 008 950.55
92 COMAT MET IND= USTRIAL SA 10973532 27415/08.04.2= 008 623.99
93 COMPANIA DE INVESTIOTII EDILITARE SRL 17651330 27474/08.04.2= 008 267.99
94 COTONLINE SRL= 17514251 28987/11.04.2= 008 644.76
95 COS-VAL 99 SRL  11898544 28982/11.04.2= 008 355.69
96 COS-VAL 99 SRL  11898544 28983/11.04.2= 008 2096.06
97 COMPUTER ANALIST SRL  15647405 27510/08.04.2= 008 161.35
98 COMRADE IMPEX 2003 SRL  15072854 27516/08.04.2= 008 141.76
99 COMPANIA SEGA INTERNATI= ONAL FINASI SRL  6767925 27483/08.04.2= 008 322.76
100 COMIMPEX PROD= NICO ROBY SRL 5299729 27434/08.04.2= 008 71.46
101 COMPANIA AGRA= RA ROMANA SRL 12778465 27459/08.04.2= 008 100.06
102 COMPROD DINESCU IMPORT EXPORT  461942 27505/08.04.2= 008 30.5
103 CORION PROD C= OM SRL 16352968 28944/11.04.2= 008 186.45
104 CPD CONSULTIN= G GRUP SRL 15253052 28991/11.04.2= 008 216.26
105 CORONA AGENCY= TRADING SRL 13488907 28950/11.04.2= 008 145.04
106 CONSTRUCT INVESTMENT-R.C.I.-SRL 14442142 28604/10.04.2= 008 800.79
107 CONSULT TESTI= NG SRL 18413522 28621/10.04.2= 008 268.44
108 CRIS & MA= R CONF SRL 5624528 29009/11.04.2= 008 533.45
109 CONTINF SERVI= CII SRL 3002952 28648/10.04.2= 008 189.95
110 CONDUMI SERVO IMPEX SRL  4396707 27808/09.04.2= 008 453.84
111 COMETSIM SRL<= /td> 3678645 27425/08.04.2= 008 13
112 CONFORT TERM = INSTAL SRL 17310090 27730/09.04.2= 008 282.08
113 CONEX ROMGER = SRL 6715110 27796/09.04.2= 008 116.82
114 CLAUDIA PRODI= MPEX SRL 453354 25638/03.04.2= 008 429.25
115 CLUB 81 IMPEX= SRL 9140326 26297/03.04.2= 008 49.15
116 CLIP DESIGN C= D SRL 17322787 25648/03.04.2= 008 97.25
117 CLASS IMOBILI= ARE SRL 14144979 25632/03.04.2= 008 544.32
118 CLUB PRIVAT DE VACANTA SUNDAY  5041931 26307/03.04.2= 008 2856.67
119 CID INVEST SR= L 19862031 25565/03.04.2= 008 72.87
120 COMALIMENT IM= P. EXP. SRL 446055 26369/03.04.2= 008 188.95
121 COMALIMENT IM= P. EXP. SRL 446055 26368/03.04.2= 008 100
122 CHEZ NOUS COM= SRL 13836122 25535/03.04.2= 008 3445.93
123 CMS CONSULTING INTELLIGENCE SRL 14718133 26316/03.04.2= 008 155.63
124 CERASIN COM S= RL 3164253 25507/03.04.2= 008 43.04
125 CHRISS B COMT= OTAL IMPEX SRL 9416139 25554/03.04.2= 008 639.27
126 CERNEA CONSUL= TING 2001 SRL 14393198 25514/03.04.2= 008 214
127 CERNEA CONSUL= TING 2001 SRL   PV 1010- 60.49
128 COM AL IESCEN= CO SRL 455347 26348/03.04.2= 008 2392.1
129 CURCUBEU GRUP= SRL 17914533 29501/14.04.2= 008 126.75
130 CURCUBEUL COP= IILOR RAINBOW KIDS SRL 18223013 29503/14.04.2= 008 148.12
131 CRONOS 98 SRL= 10404456 29475/14.04.2= 008 269.34
132 CVR NOVA SRL<= /td> 17990530 29509/14.04.2= 008 164.78
133 CRY ALPCOM SR= L 4630130 29486/14.04.2= 008 220.62
134 CRUSO INVEST SRL  6767887 29483/14.04.2= 008 53.75
135 CRUSO INVEST SRL  6767887 29484/14.04.2= 008 1.52
136 CRYS IMPEX 69= SRL 7427093 29488/14.04.2= 008 247.29
137 CARDINAL TRAD= ING GRUP SRL 17682654 21242/01.04.2= 008 625.1
138 CODAMAS COMEXIM SRL  463838 26324/03.04.2= 008 347.73
139 COCOMAF IMPEX= SRL 3157213 26322/03.04.2= 008 60.32
140 COLOUR EXPRESS IMPEX  6176848 26340/03.04.2= 008 88.49
141 CHATELS COM S= RL 12049628 25529/03.04.2= 008 869.47
142 CAMSCAPE SERV= ICES SRL 9030528 24086/01.04.2= 008 116.04
143 C&C TERMO= TEHNIC SRL 14688202 23697/01.04.2= 008 2215.95
144 C&A PARTI= ES, EVENTS AND WEDDINGS SRL 19230868 23700/01.04.2= 008 639.36
145 C&C PETROL SRL  16207976 23691/01.04.2= 008 239.76
146 CAD WORK SRL<= /td> 11026898 23729/01.04.2= 008 52.55
147 CADET SERV SRL  9198875 23733/01.04.2= 008 188.67
148 CAB. IND. AV.= DANCU CATALIN 10115059 24044/01.04.2= 008 3786.04
149 CD M.C. MUSIC= SRL 14225275 25057/01.04.2= 008 683.73
150 CEMAPROD SRL<= /td> 446217 25075/02.04.2= 008 515.52
151 CEKIN COMPUTE= RS SRL 10254430 25067/02.04.2= 008 457.65
152 CEDEXX SERVIC= ES SRL 16350517 25065/02.04.2= 008 342.56
153 CENTRU MEDICAL REGIEI  9312480 25081/02.04.2= 008 881.85
154 CARSOR IMPEX = SRL 15090397 24749/02.04.2= 008 386.98
155 CARRIER SEREX= IM SRL 6640440 24747/02.04.2= 008 38.52
156 CAROL OVIDIU = COM SRL 455703 24740/02.0420= 08 420.45
157 CARGOMATIC SR= L 14913983 24727/02.04.2= 008 3725.53
158 CARGOMATIC SR= L 14913983 24736/02.04.2= 008 271.85
159 C&C ECONO= MIC CONSULT SRL 16772864 23689/01.04.2= 008 266.41
160 CABINET INDIV. DE AV= OC. PANDREA ALEXANDRA  9235167 24052/01.04.2= 008 10460.32
161 CONFTEC SRL 432475 27732/09.04.2= 008 581.1
162 CAR MEMTA PRO= DIMPEX SRL 3578506 21232/01.04.2= 008 886.07
163 CAR DESIGN RO= SRL 14963426 21230/01.04.2= 008 115.79
164 CANARY INVEST= ITII SRL 17165151 24207/01.04.2= 008 355.64
165 EVENT CONSTTR= UCT SRL 16070460 31606/17.04.2= 008 632.86
166 EVICONT COMPU= TER SERVICE SRL 2632712 31612/17.04.2= 008 151.89
167 EVENT DESIGN = SRL 19192110 31608/17.04.2= 008 58.48
168 EVENTS COM SR= L 15232270 31610/17.04.2= 008 1205.81
169 E.D.CLAUDIU I= MPEX SRL 467244 29521/14.04.2= 008 133.43
170 EVENSO PRO SR= L 16414122 31604/17.04.2= 008 257.31
171 EBA GRUP SRL<= /td> 14109556 29720/14.04.2= 008 3254.86
172 ECO PAL CENTE= R SRL 12096662 29735/14.04.2= 008 258.86
173 ECO TRANSESPE= D SRL 9225287 29714/14.04.2= 008 7269.23
174 EXPECT INVENT= SRL 16833635 31640/17.04.2= 008 580.74
175 EXPEDITRANS 2000 SRL  13598047 31642/17.04.2= 008 1553.85
176 EXPRESS LOGIS= TIC SRL 18898495 31680/17.04.2= 008 64.48
177 EXPRES CARGO = SRL 16867603 31671/17.04.2= 008 1606.91
178 EDEN STAR COM= SRL 10210743 29757/14.04.2= 008 790.09
179 EXPERT CONSTR= UCT SOLTIONS SRL 21293965 31652/17.04.2= 008 224.1
180 EDITURA UNIVERSAL PAN SRL  6714823 29779/14.04.2= 008 71.77
181 EXPERT SOFT P= LUS SRL 16001312 31658/17.04.2= 008 1205.94
182 EL. CA. RO. COMTRADING SRL 11844412 29812/14.04.2= 008 960.15
183 EXPERT COMALEX CONSTRUCT SRL 19048468 31650/17.04.2= 008 174.25
184 EURO COM ZET = 2005 SRL 18031336 30581/16.04.2= 008 269.79
185 EDITURA TREI SRL  6090320 29774/14.04.2= 008 344.22
186 EL CA RO CASA= SRL 8127124 29805/14.04.2= 008 89.84
187 ECOTEH SRL 458084 29751/14.04.2= 008 44.76
188 ELAN COMPRIMEX SERVICE 93 SRL 7555734 29791/14.04.2= 008 6516.56
189 ELGINMED CENT= ER SRL 17712593 30484/15.04.2= 008 51.97
190 ECO VIA DESIG= N & ENGINEERING SRL 17718340 29745/14.04.2= 008 1885.29
191 ELKAT ELECTRO= NICS SRL 433837 30403/15.04.2= 008 1967.24
192 ETOR SRL 2776467 30558/16.04.2= 008 848.78
193 ETOR SRL 2776467 30559/16.04.2= 008 5285.81
194 ETOR SRL 2776467 30560/16.04.2= 008 2338.33
195 ENPASS METAL CONSTRUCT SRL 5724853 30489/16.04.2= 008 608.73
196 ENTERPRISE SR= L 6891558 30493/16.04.2= 008 779.35
197 ERICOM 2000 S= RL 13861290 30516/16.04.2= 008 127.67
198 ESTEL SERVICE= NET SRL 16621829 30544/16.04.2= 008 370.06
199 ESCAPE SUPPOO= RT SRL 21458591 30521/16.04.2= 008 58.43
200 EMERALD INVES= TMENTS SRL 15372665 30442/16.04.2= 008 10833.65
201 EMERALD INVES= TMENTS SRL 15372665 30443/16.04.2= 008 113.46
202 EMILIO MANSO = INVEST SRL 18560434 30458/16.04.2= 008 2180.84
203 EMG IMOBILIAR= E SRL 15316134 30445/16.04.2= 008 100.72
204 ESSM CONSULTA= NTA SI SERVICII SRL 18965381 30534/16.04.2= 008 97.03
205 ESD PRIMA SRL= 5773198 30525/16.04.2= 008 516.13
206 EUROCOM CENTER SRL  17450522 31527/17.04.2= 008 181.24
207 EUROTOTAL EXP= ERT SRL 16494997 31599/17.04.2= 008 223.76
208 EUROCLASS COM= SRL 16301590 31519/17.04.2= 008 76.28
209 ELA-EXIM SRL<= /td> 2633092 29820/14.04.2= 008 193.73
210 EUROPA COMEXIM 2000 SRL  10185054 31570/17.04.2= 008 242.63
211 EUROGAMA SRL<= /td> 4808867 31546/17.04.2= 008 284.22
212 EUROGRUP M.C.= V 2003 SRL 15366663 31553/17.04.2= 008 946.75
213 ELENA VASILE = PROD COM IMPEX 464647 30417/15.04.2= 008 62.69
214 ELENA SELECT = IMPORT EXPORT SRL 14828349 30421/15.04.2= 008 123.94
215 ELITE SOF EXP= ERT SRL 18209124 30397/15.04.2= 008 151.66
216 ELISCOM SRL 452448 30388/15.04.2= 008 121.65
217 ELECTROCONSTRUCT BUCURESTI SA  6679114 30455/15.04.2= 008 1747.11
218 EURO INDUSTRI= AL GRUP SA 13331499 30587/16.04.2= 008 607.11
219 EURO IMAC PRO= D SRL 14373093 30585/16.04.2= 008 874.5
220 EURO STANDARC= COMPANY SRL 16769257 30808/16.04.2= 008 739.08
221 ELECTRONIC LI= NE INDUSTRY SRL 13674438 30432/15.04.2= 008 5608.81
222 ELCRIST IMPEX= SRL 458254 30459/15.04.2= 008 93.51
223 ELECTRA INTER= NATIONAL IMPEX SRL 16738480 30463/15.04.2= 008 449.26
224 ELIS '96 COMP= ROD IMPEX SRL 8672147 30304/15.04.2= 008 439.64
225 ELLIMOB SERV = SRL 13529420 30492/15.04.2= 008 168.67
226 ELLA FASHION = SRL 1244938 30488/15.04.2= 008 345.69
227 ELLA FASHION = SRL 1244938 PV 10933 - 300
228 FORTUS BODA C= ONSTRUCT SRL 459616 35179/06.05.2= 008 2347.15
229 FORNO D ORO I= MPEX SRL 18935054 35175/06.05.2= 008 68.27
230 FEROM INTERCO= M SRL 15082033 34661/06.05.2= 008 85.82
231 FILLS GENERAL= SERVICE SRL 4851158 34689/05.05.2= 008 319.5
232 FEDERAL TRADI= NG SRL 18240430 34634/05.05.2= 008 65.52
233 FEIFEI INTERCOM IMPEX SRL  7011945 34642/05.05.2= 008 1892.78
234 FILEMA IMPEX = SRL 453524 34678/05.05.2= 008 1348.63
235 FIFA COM IMPE= X SRL 4502948 34674/05.05.2= 008 7.48
236 FIABIL SA  332506 34672/05.05.2= 008 25253.37
237 FERUPO SA  7556110 34665/05.05.2= 008 2153.11
238 FERUPO SA  7556110 34666/05.05.2= 008 1918.36
239 FERUPO SA  7556110 34667/05.05.2= 008 1.52
240 FERUPO SA  7556110 34668/05.05.2= 008 1508.54
241 FILM CATERING= SRL 19577205 34691/05.05.2= 008 1496.24
242 FAST COURIER = SRL 18313396 34619/05.05.2= 008 1179.76
243 FAR EAST AUTO= SRL 12500034 34602/05.05.2= 008 1815.61
244 FACTOR X SRL<= /td> 13670959 34590/05.05.2= 008 463.33
245 FAST TEAM DISTRIBUTION SRL 12754067 34623/05.05.2= 008 799.48
246 FENER 2001 SR= L 14211229 34649/05.05.2= 008 1801.2
247 FIRUX 03 SRL<= /td> 15234840 35096/06.05.2= 008 180.1
248 FINE BESPOKE INTERNATIONAL SRL 19835843 35083/06.05.2= 008 106.84
249 FINEST DESIGN SOLUTIONS SRL 18110324 35085/06.05.2= 008 102.41
250 FUNDATEANU SOCIETATE IN COMAND<= span style=3D'mso-spacerun:yes'>  2775151 35217/06.05.2= 008 1061.81
251 FLASH EXIM IMPORT-EXPORT INTER<= span style=3D'mso-spacerun:yes'>  475417 35110/06.05.2= 008 1316.57
252 FLORINELU COM MIMPEX PRO= D EXIM 33 SRL = ; 6810600 35140/06.05.2= 008 142.68
253 FLORES DECORA= TIUNI SRL 14585720 35123/06.05.2= 008 66.3
254 FUJITSU SIEMENS COMPUTERS GMBH<= span style=3D'mso-spacerun:yes'>  14652454 35215/06.05.2= 008 1059.11
255 FIX OIL SRL 12101840 35104/06.05.2= 008 229.1
256 FIX OIL SRL 12101840 35105/06.05.2= 008 755.78
257 FIX OIL SRL 12101840 35106/06.05.2= 008 1910.79
258 FREE COMUNICATION SRL  14385500 35193/06.05.2= 008 480.18
259 FRIMAR TRADIN= G SRL 17124917 35201/06.05.2= 008 165.46
260 FAIR PLAY IMP= EX SRL 464272 34594/05.05.2= 008 166.9
261 FUNDATIA JOHNSON & CHIRISTOPH  9073065 18627/17.03.2= 008 21088.2
262 FUNDATIA JOHNSON & CHIRISTOPH  9073065 35614/07.05.2= 008 9838.47
263 FUNDATIA CULTURAL SPORT= IVA EXOTIC ALPI  9336056 35557/07.05.2= 008 500.32
264 FUNDATIA COPII VIITORULUI  11185630 35553/07.05.2= 008 279.59
265 FUNDATIA IONESCU ION MARIN  9482655 35610/07.05.2= 008 793.08
266 FUNDATIA MEDICALA PANMED  9421976 35643/07.05.2= 008 803.39
267 FUNDATIA MARIANA  9357555 35632/07.05.2= 008 1278
268 FUNDATIA DANUBIUS  8630354 35563/07.05.2= 008 472.86
269 FUNDATIA JUNIOR  4991917 35618/07.05.2= 008 3647.25
270 FUNDATIA ITU A & R  9501900 35612/07.05.2= 008 106.82
271 FUNDATIA MOCA= NU CORNEL 8730914 35647/07.05.2= 008 7135.7
272 FUNDATIA MEMORIALUI DURERII  9985797 35645/07.05.2= 008 844.62
273 FUNDATIA CHARITY  9113143 35545/07.05.2= 008 472.86
274 FUNDATIA CNV SPERANTA  9154054 35547/07.05.2= 008 500.32
275 FUNDATIA COLIBRI  9164759 35549/07.05.2= 008 328.29
276 FUNDATIA DEMOSIS  9068123 35583/07.05.2= 008 809.89
277 FUNDATIA DEMOS  8620091 35581/07.05.2= 008 1978.96
278 FUNDATIA LEO BADESCU  8313836 35620/07.05.2= 008 816.67
279 FUNDATIA DE AJUTOR UMA= NITAR MIHAI ISPAS  8620024 35569/07.05.2= 008 1072.88
280 FUNDATIA DE A= JUTOR UMANITAR CRISTOFILOS 8742790 35567/07.05.2= 008 328.29
281 FUNDATIA FREE= 10274569 35598/07.05.2= 008 30.29
282 FUNDATIA FRANCISCA  7535214 35596/07.05.2= 008 1026.61
283 FUNDATIA EUXIM  9885470 35593/07.05.2= 008 320.81
284 FUNDATIA MARIA ELENA  7548400 35630/07.05.2= 008 50.81
285 FUNDATIA MALIS  7535176 35628/07.05.2= 008 328.29
286 FUNDATIA LIVIU  9607619 35624/07.05.2= 008 1869.06
287 FUNDATIA LIFE FOR ROMANIA  8393860 35622/07.05.2= 008 1903.25
288 FUNDATIA CULTURALA PT SPRIJINIREA STUDE  9245870 35561/07.05.2= 008 6725.78
289 FUNDATIA CULTURALA MARIA TANAS<= span style=3D'mso-spacerun:yes'>  7095113 35559/07.05.2= 008 279.59
290 FUNDATIA DE SPERANTA PE= NTRU DEMOCRATIE  5905574 35579/07.05.2= 008 328.29
291 FUNDATIA DE SILVA  7986281 35577/07.05.2= 008 2891.66
292 FUNDATIA DE INTRAJUTORARE VALENTINO  9154038 35575/07.05.2= 008 4525.89
293 FUNDATIA DE A= JUTOR UMANITAR POPESCU NICO 8887510 35571/07.05.2= 008 17.83
294 FUNDATIA EONUL ROMANESC 8832175 35589/07.05.2= 008 77.78
295 FUNDATIA IDEALIS  9603110 35606/07.05.2= 008 5265.19
296 FUNDATIA ICAR  3969946 35604/07.05.2= 008 279.59
297 FUNDATIA TURI= STILOR PEDESTRII PEDGLOB RO 9357571 36410/08.05.2= 008 262.76
298 FUNDATIA SPERANTA  9616382 36381/08.05.2= 008 3117.7
299 FUNDATIA TOP STUDENT  10140354 36404/08.05.2= 008 1694.24
300 FUNDATIA SFAN= TUL MOISE 7844945 36374/08.05.2= 008 500.55
301 FUNDATIA OLYMPUS  9100259 35659/07.05.2= 008 3044.03
302 FUNDATIA VALENTIN GHEORGHIU  9538667 36422/08.05.2= 008 2340.28
303 FUNDATIA VIOREL IONESCU  8730906 36428/08.05.2= 008 1527.9
304 FUNDATIA VALIV  9335727 36424/08.05.2= 008 473.07
305 FUNDATIA TELEUNIVERSITATEA AUDIOVIZUALA 4715040 36396/08.05.2= 008 102.57
306 FUNDATIA UMAN= ITARA ALEXANDRIA SI MARIA 9538683 34616/08.05.2= 008 274.55
307 FUNDATIA UMAN= ITARA SAMARITEANUL 9198654 36414/08.05.2= 008 328.37
308 FUNDATIA UMAN= ITARA SFANTUL VALENTIN 9122060 36412/08.05.2= 008 328.37
309 FUNDATIA NATION= ALA TEHNICO-STIINTIFICA ARTIFEX  8327459 35653/07.05.2= 008 685.35
310 FUNDATIA NATIONALA SPERANTA  4903150 35651/07.05.2= 008 238.38
311 FUNDATIA MONICA  8601723 35649/07.05.2= 008 284.05
312 FUNDATIA PRIOCAN  8936923 35748/07.05.2= 008 500.32
313 FUNDATIA PODURI PESTE TIMP  9538691 35746/07.05.2= 008 1761.73
314 FUNDATIA PENTRU TIINERET ARAMI= S  9357237 35742/07.05.2= 008 468.94
315 FUNDATIA TRIFU DANIEL  9502582 36408/08.05.2= 008 1064.17
316 FUNDATIA ADRI= AN FOUNDATION 9421968 35516/07.05.2= 008 1202.92
317 FUNDATIA ATHENA PENTRU PROGRESUL SOCIAL  9676287 35530/07.05.2= 008 1878.873
318 FUNDATIA ALEXANDRU CEL BUN  8345919 35522/07.05.2= 008 1978.96
319 FUNDATIA ALEXANDRU   8237860 35520/07.05.2= 008 500.32
