NR. CRT. DENUMIRE SOCIETATE COD FISCAL NR. INREG. DATA INREG.
1 1 ALO TRANSPORT SRL 15426145 8942 19.03.2009
2 1 IUNIE COMSERV 72 SRL 11295730 2571 19.03.2009
3 1ST CONSTRUCT SRL 16552850 2530 19.03.2009
4 2C ROM CONSULT SRL 14781769 13771 19.03.2009
5 2D ANIMATION SRL 14169914 13760 19.03.2009
6 2M INSTAL SRL 14651726 13761 19.03.2009
7 2M TOMA DIVERS SRL 16173938 13770 19.03.2009
8 2REDANA IMPEX SRL 4746535 13769 19.03.2009
9 3 PLAST SRL 13763136 13218 19.03.2009
10 311 EST SRL 14144944 13345 19.03.2009
11 360 MULTI-SOLUTIONS SRL 21107639 13138 19.03.2009
12 3B IMPORT EXPORT 6891477 2975 19.03.2009
13 3M-EXPERTIZARI SI VERIFICARI CONSTRUCTII SRL 13918664 2812 19.03.2009
14 3X3 PROSERCOTRANS SRL 3578727 2664 19.03.2009
15 4 CAR REFINISH 13044670 1614 19.03.2009
16 4AD AGENCY SRL 4055980 923 19.03.2009
17 4ALL SRL 3344246 597 19.03.2009
18 4DIMENSIONS SRL 17899085 834 19.03.2009
19 4HO SYSTEMS SRL 14145010 3258 19.03.2009
20 4ICE DISTRIBUTIE SRL 15203941 13766 19.03.2009
21 4M SRL 10697143 585 19.03.2009
22 4ROMAN IMPEX SRL 3508829 685 19.03.2009
23 4U TEAM PRO SRL 14850133 925 19.03.2009
24 5 MORO TEACH CONSULTING 16867697 1589 19.03.2009
25 5 STARS TRAVEL COMPANIE 16746709 12913 19.03.2009
26 53 IMPEX SRL 453273 6724 19.03.2009
27 7 MB DREAM SRL 22145649 5421 19.03.2009
28 7107 IMPEX SRL 45185 5804 19.03.2009
29 77 B.D.P DANIEL SRL 17238334 11743 19.03.2009
30 8 TIM SERV 6768939 2930 19.03.2009
31 94 IELFA CONSTRUCT SRL 6615633 2347 19.03.2009
32 99 ADY IMPEX SRL 2775658 2332 19.03.2009
33 A & A COCHET SRL 18006162 10660 19.03.2009
34 A & A EXPERT ADVICE SRL 15639119 10538 19.03.2009
35 A & A EXPRODCOM SRL 4732904 7810 19.03.2009
36 A & A MEDICAL VET SRL 12158498 4417 19.03.2009
37 A & C 13918613 11496 19.03.2009
38 A & C AUTO TOTAL SRL 21659730 7633 19.03.2009
39 A & D ARCHITECTURE & DESIGN SR 9804980 4411 19.03.2009
40 A & D TRANSCO INTERNATIONAL SRL 17311435 10133 19.03.2009
41 A & G MOTOR TRANS SRL 16448400 10070 19.03.2009
42 A & MI DESIGN 96 SRL 8825186 4410 19.03.2009
43 A & R TANE 2000 SRL 2629067 4244 19.03.2009
44 A & S IMPEX 2000 SRL 5091638 4465 19.03.2009
45 A & S INTERNATIONAL TRADE - IM 10832096 4409 19.03.2009
46 A & S SUPERIOR NUTRITION SRL 11928971 10683 19.03.2009
47 A & S TRANSCOM 2012 SRL 10838030 4178 19.03.2009
48 A & S TRANSPORT DINAMIC SRL 18947792 10210 19.03.2009
49 A & V GRAPH SRL 6547709 4216 19.03.2009
50 A & Z ROMCONSTRUCT SRL 7226545 4092 19.03.2009
51 A M INTERTRANS SRL 14219982 10081 19.03.2009
52 A PLUS SA 5890490 4091 19.03.2009
53 A T INTERNATIONAL SRL 5259910 10323 19.03.2009
54 A TRANSPORDCOMEX SRL 2776530 16024 19.03.2009
55 A& A&  I 95 SOCIETATE DE COMERT SRL 9198964 7737 19.03.2009
56 A& S PRODEXIM SRL 446306 4047 19.03.2009
57 A&B INVEST SERVICE SRL 15849684 10340 19.03.2009
58 A&BDCOMIMPEX SRL 465880 4045 19.03.2009
59 A&C TRANS MOTORS INTERNATIONAL SRL 22630953 8032 19.03.2009
60 A&D COM CENTER SRL 16011693 8027 19.03.2009
61 A&D GENERAL COM 15565410 10171 19.03.2009
62 A&F DIGITAL CONSULTING SRL 17612730 10565 19.03.2009
63 A&G ADVICE GRUP SRL 17252738 10334 19.03.2009
64 A&G CONSTRUCT IMPEX 2000 SRL 13648056 10584 19.03.2009
65 A&G ROM CORPORATION HOLDING SRL 17632265 10057 19.03.2009
66 A&G ROM CORPORATION SRL 14598673 10043 19.03.2009
67 A&JP DIRECT INVESTMENT SRL 19487919 8061 19.03.2009
68 A&L MEGA CONSULTING SRL 17083531 7676 19.03.2009
69 A&M DIAGNOSTIC LINE SRL 20631421 11323 19.03.2009
70 A&M SET SERVICE S.R.L 14415210 10622 19.03.2009
71 A&M SOLUTIONS GRUP SRL 15135456 10423 19.03.2009
72 A&M TEXTIL IMPEX SRL 11755269 10483 19.03.2009
73 A&N DESIGN CONF SRL 14660074 10048 19.03.2009
74 A&R MEDIA MUSIC SRL 16766137 10539 19.03.2009
75 A&R PROIECT INVEST 2007 21650065 10236 19.03.2009
76 A&R PROIECT SRL 13106730 7939 19.03.2009
77 A&S INTERNATIONAL 2000SRL 6769748 7972 19.03.2009
78 A&V ACTIV GRUP SRL 16634500 10507 19.03.2009
79 A.A. CONSULT EXIM SRL 5054087 4243 19.03.2009
80 A.A. FUSCAV START TRADE SRL 23221264 7658 19.03.2009
81 A.A.S. EXPEDITION SRL 11252763 4485 19.03.2009
82 A.B. EUROPA COMEXIM SRL 10725561 4408 19.03.2009
83 A.B.A. INSURANCE SRL 13653754 8111 19.03.2009
84 A.B.C TOTAL SERVICE SRL 6891701 4242 19.03.2009
85 A.B.C. INVEST CONSULTING-AGENT DE ASIGURARE 16702613 10352 19.03.2009
86 A.C. 2000 EXPERT CONSULT 12933054 11487 19.03.2009
87 A.C. DESIGN MOD SRL 12728017 10568 19.03.2009
88 A.C.E M ELMECO NS SRL 15171394 10432 19.03.2009
89 A.C.I 2002 GEOCONSULT SRL 14968423 10396 19.03.2009
90 A.E. COMPANY PRODUCTION SRL 18560876 7656 19.03.2009
91 A.F.S.F.P SED LEX 17637289 7687 19.03.2009
92 A.F.T. METROPOL IMPORT EXPORT SRL 6715357 4180 19.03.2009
93 A.G INDUSTRIES IMPORT EXPORT S 6047371 4464 19.03.2009
94 A.G. EXPERT CONSTRUCT SRL 17131922 8056 19.03.2009
95 A.G. PETZETAKIS 12803216 10276 19.03.2009
96 A.G.F. INTERNATIONAL S.R.L. 14132770 10620 19.03.2009
97 A.G.P CIVIL SRL 16350533 4312 19.03.2009
98 A.G.R.ELECTRIC GRUP SRL 18410615 10652 19.03.2009
99 A.G.VIITORUL COM SERV SRL 4280760 4241 19.03.2009
100 A.I. CONSULT COM 2004 SRL 16477635 10599 19.03.2009
101 A.I.C. CONSTRUCTION SRL 13285023 7996 19.03.2009
102 A.I.C. PRODEXIM SRL 14253364 10029 19.03.2009
103 A.I.M. SYSTEMS SRL 6795232 10100 19.03.2009
104 A.M G PADO INTERNATIONAL SRL 6521245 7826 19.03.2009
105 A.M. SERV. CONSTRUCT 13320961 11329 19.03.2009
106 A.M.A. SA 433586 7830 19.03.2009
107 A.M.A.IMPEX 12TRADING SRL 8630702 4388 19.03.2009
108 A.M.C. EXPERT CONSULT AUDIT SRL 11925614 10516 19.03.2009
109 A.M.G. TRANS CONTINENTAL SRL 17887625 11334 19.03.2009
110 A.M.P. ASIG-AGENT DE ASIGURARE 17945530 10353 19.03.2009
111 A.M.S ELAN SRL 451949 4088 19.03.2009
112 A.M.V. 2002 COM SRL 14429259 10552 19.03.2009
113 A.M.V. CONSULT INVEST SRL 15602268 8070 19.03.2009
114 A.N.D. EXPERT INSTAL SRL 23372585 10168 19.03.2009
115 A.N.D. GLOBAL SOFTWARE SRL 15422402 10562 19.03.2009
116 A.N.D.EURO CONSTRUCT SRL 18018884 10388 19.03.2009
117 A.N.E.I.R. GROUP SA 10696814 7945 19.03.2009
118 A.N.G.I.CONSTRUCT SERV SRL 10629440 10177 19.03.2009
119 A.N.H IMPEX SRL 3711202 4463 19.03.2009
120 A.N.R. GROUP COM SRL 9854953 7648 19.03.2009
121 A.P.B. SERVICE SRL 16685180 10455 19.03.2009
122 A.P.I.B.M.O.(MINASTIREA ANTIM) 4430779 7784 19.03.2009
123 A.P.P. TOP SECURITY SRL 17210490 10442 19.03.2009
124 A.R.M. PRODEXIM SRL 9885267 10433 19.03.2009
125 A.S.A. SERVICII ECOLOGICE SRL ARAD SUC BUC 18764370 10541 19.03.2009
126 A.S.A.G. SRL 462271 4168 19.03.2009
127 A.S.SILVER STAR IMPEX SRL 10582321 10686 19.03.2009
128 A.T.C. INTERNATIONAL TRADING SRL 15271938 10496 19.03.2009
129 A.V.P.S. SOIMUL 10902612 4085 19.03.2009
130 A.VULCAN CONSULT SRL 15131950 8067 19.03.2009
131 A.ZORPAS & ASSOCIATES BAKERIES(OVERSEAS) 0 4268 19.03.2009
132 AAA AUTO SA 17400346 10467 19.03.2009
133 AAA AUTORENT SRL 13726006 7828 19.03.2009
134 AAA INDUSTRY 17757080 11419 19.03.2009
135 AAA REAL ESTATE EXTENSION SRL 22280505 10684 19.03.2009
136 AAG PROMOTION & MEDIA SRL 15378005 8107 19.03.2009
137 AAK ELECTRONICS EXIM SRL 12283423 7959 19.03.2009
138 AAV ACCENT SRL (OPTIM STORE SRL-denumire noua) 15792910 10497 19.03.2009
139 AAV GROUP LIMITED SRL 14289112 7702 19.03.2009
140 AB ANTONIO BOCCIA INTERCOM SRL 4135647 4240 19.03.2009
141 AB CONTEXPERT SRL 13842221 10331 19.03.2009
142 AB MIRANDA 21 BUSINESS  25070044 10278 19.03.2009
143 AB T&CO SRL 12357350 10482 19.03.2009
144 ABA DISTRIBUTION SRL 14316900 4018 19.03.2009
145 ABA OUTPLACEMENT SERVICES SRL 17632893 8019 19.03.2009
146 ABAC PROIECT SRL 16912291 10031 19.03.2009
147 ABACUS SYSTEMS & SOLUTIONS SRL 10421180 10506 19.03.2009
148 ABACUS TELCON SRL 17246922 7675 19.03.2009
149 ABADAN COMEXIM SRL 10740910 8113 19.03.2009
150 ABB TRANSFORMATOARE  SRL 5951171 4457 19.03.2009
151 ABBATE SERVCOMEXIM SRL 9607341 10163 19.03.2009
152 ABBEY (ROM) SRL 13525584 4491 19.03.2009
153 ABC AF COMES SRL 4058897 4215 19.03.2009
154 ABC BEST PAINTING SRL 17723827 7716 19.03.2009
155 ABC BEST SERVICES SRL 18389416 10601 19.03.2009
156 ABC EXPERT EVALCONS SRL 15347726 10589 19.03.2009
157 ABC PILOT AUTO SRL 20762257 11336 19.03.2009
158 ABC SA 361161 7804 19.03.2009
159 ABC THERMOSYSTEMS 12081130 11399 19.03.2009
160 ABDERA SRL 12549356 4108 19.03.2009
161 ABEONA RENT SRL 20830483 10231 19.03.2009
162 ABEONA SECURITY SRL 8148666 4407 19.03.2009
163 ABI COM CONSULT SRL 7885414 4406 19.03.2009
164 ABIL BUSINESS SOLUTIONS SRL 16753951 10453 19.03.2009
165 ABIL COMPANY SRL 17724148 10080 19.03.2009
166 ABIS HRUSTRANS SRL 18209060 7994 19.03.2009
167 ABIS IMPORT-EXPORT SRL 2598467 4405 19.03.2009
168 A-BISS CONSULTANTA SRL 16661378 8004 19.03.2009
169 ABM ACCOUNT SOLUTIONS SRL 22236178 10234 19.03.2009
170 ABM INTERTEXT 18377535 10144 19.03.2009
171 ABM VET EXPERT SRL 17661961 7659 19.03.2009
172 ABOVE MEDIA CONSULTING SRL 18644721 10321 19.03.2009
173 ABR TOP GRUP SRL 16077493 10030 19.03.2009
174 ABSOL SOFT SRL 18525500 8016 19.03.2009
175 ABSOLUT COMPANY SRL 18936327 7661 19.03.2009
176 ABSOLUT VIDEO SRL 16907414 7706 19.03.2009
177 ABSOLUTE CLEAN SRL 14263007 10658 19.03.2009
178 ABSTRACT SOUND SRL 23907220 8075 19.03.2009
179 ABSTRAKT IMPEX  SA 4991852 7909 19.03.2009
180 ABY COMPANY TRADING SRL 10115369 4404 19.03.2009
181 ABY STAR MN CONSTRUCT SRL 16146062 4323 19.03.2009
182 ABYSTEF TRANS SRL 14817927 10558 19.03.2009
183 AC NET 2000SRL 13256567 4353 19.03.2009
184 AC PRO UNION CONSULTING SRL 22543709 10290 19.03.2009
185 AC SOFTWARE IMPEX SRL 16392504 10061 19.03.2009
186 AC&CA CONSULTING SERVICES SRL 16612138 7686 19.03.2009
187 ACADA SERVICES SRL 6436328 10439 19.03.2009
188 ACANTA SRL 445661 4169 19.03.2009
189 ACAPULCO GAV SRL 17775109 10246 19.03.2009
190 ACAPULCO SRL 358530 4393 19.03.2009
191 ACASA SERV 2000 SRL 10686241 10077 19.03.2009
192 ACATOP ACTIV SRL 18852722 10314 19.03.2009
193 ACC 2002 TRANS SPEDITIONS STL 14914016 10618 19.03.2009
194 ACC SA 361331 7802 19.03.2009
195 ACC&CONSULTING MANAGEMENT SRL 16397749 11280 19.03.2009
196 ACCELERA SOLUTIONS SRL 19753298 8076 19.03.2009
197 ACCENT 4*4 SA 6242720 4354 19.03.2009
198 ACCENT CONSULTING GRUP SRL 16696970 8109 19.03.2009
199 ACCENT TRANS SRL 13636086 4443 19.03.2009
200 ACCEPT CONSULTING SRL 22664751 10701 19.03.2009
201 ACCES DATA MEDIA SRL 11858051 7944 19.03.2009
202 ACCES IN COM SRL 17330143 7696 19.03.2009
203 ACCESOR SRL 9090473 7846 19.03.2009
204 ACCESORIA GROUP 17635849 10139 19.03.2009
205 ACCESS MEDIA GROUP SRL 17417860 10721 19.03.2009
206 ACCESS SERV COM SRL 14710687 11306 19.03.2009
207 ACCO SERVICII SI COMERT SRL 7004867 4100 19.03.2009
208 ACCORD CONSULTING GROUP SRL 16331213 8059 19.03.2009
209 ACCORD EXIM SRL 4282745 4102 19.03.2009
210 ACCORD REAL SRL 17770837 10129 19.03.2009
211 ACCTUS CONSULTING ROMANIA SRL 17375382 10224 19.03.2009
212 ACD BASIC-AGENT DE ASIGURARE SRL 18183059 10192 19.03.2009
213 ACE AD MEDIA SRL 16536090 8054 19.03.2009
214 ACE CONSULTING SERVICES SRL 16146046 10033 19.03.2009
215 ACED IMOB INTERNATIONAL SRL 1570352 4181 19.03.2009
216 ACFER CONSTRUCT SRL 15949241 10419 19.03.2009
217 ACHES ELECTRONIC COMPANY SRL 10546981 4396 19.03.2009
218 ACHTAR IMPEX SRL 2352429 4456 19.03.2009
219 ACIDOR INVEST SRL 16401483 8060 19.03.2009
220 ACIR SRL 2793212 4490 19.03.2009
221 ACM DAN INSTAL SRL 16406081 10114 19.03.2009
222 ACM ELECTRIC  18850799 10285 19.03.2009
223 ACMCI GHERGHELEU IMPEX SRL 444488 4170 19.03.2009
224 ACME INDUSTRIES SRL 17268602 10532 19.03.2009
225 ACNILI CONSULTING SRL 23181968 8088 19.03.2009
226 ACO PROD INTERNATIONAL SRL 14688164 10239 19.03.2009
227 ACODAROM  18710523 10598 19.03.2009
228 ACOMAR SRL 454520 4171 19.03.2009
229 ACOPPS 444615 4172 19.03.2009
230 ACORD 94 PRODIMPEX SRL 6025330 7906 19.03.2009
231 ACORD DEVELOPMENT SRL 23427672 7614 19.03.2009
232 ACQUA INVEST SRL 16406065 10427 19.03.2009
233 ACQUA SERVICE S.A. 9211737 7776 19.03.2009
234 ACQVA DRILL SA 14645732 10501 19.03.2009
235 ACRION PRODEX SRL 3646406 4403 19.03.2009
236 ACROPOLIS CONSTRUCT 21963682 10146 19.03.2009
237 ACROPOLIS SRL 454775 7831 19.03.2009
238 ACROPOLIS TECH SRL 17426516 10135 19.03.2009
239 ACROPOLLE COM SRL 3383717 4107 19.03.2009
240 ACS SERV SRL 6705736 4099 19.03.2009
241 ACS TIPED SRL 4399304 4023 19.03.2009
242 ACSA TRANS SRL 15276013 10491 19.03.2009
243 ACSOR CONSTRUCT SRL 15540971 10500 19.03.2009
244 ACT LOGISTICS SRL 17675517 8005 19.03.2009
245 ACT PROD CHIM SRL 15186859 10460 19.03.2009
246 ACT SYSTEM PLUS SRL 14169850 10456 19.03.2009
247 ACTECO GRUP SRL 17189193 10247 19.03.2009
248 ACTIC STYLE 22402920 10270 19.03.2009
249 ACTION PETROLEUM GROUP SRL 17639654 4313 19.03.2009
250 ACTIV 777 SRL 13565597 4028 19.03.2009
251 ACTIV CONSTRUCT GRUP SRL 8802239 4355 19.03.2009
252 ACTIV CONSTRUCT INTERNATIONAL SRL 476056 4041 19.03.2009
253 ACTIV CONSULT SERVICE 18565059 10274 19.03.2009
254 ACTIV DESIGN SRL 10464008 4402 19.03.2009
255 ACTIV EXPERT SRL 15881812 10075 19.03.2009
256 ACTIV GLOBAL COMPANY SRL 19024957 8018 19.03.2009
257 ACTIV GROUP COMPANY SRL 13875482 10049 19.03.2009
258 ACTIV INFORMEDIA SRL 11907448 11335 19.03.2009
259 ACTIV INTERNATIONAL GRUP SRL 12106669 4459 19.03.2009
260 ACTIV LICHIDATOR IPURL 20569451 10625 19.03.2009
261 ACTIV MEDIA PLUS SRL 17635806 7707 19.03.2009
262 ACTIV MEDICAL 15479808 10281 19.03.2009
263 ACTIV MOB SRL 13763608 11313 19.03.2009
264 ACTIV SYSTEM INTERNATIONAL SRL 14846400 10420 19.03.2009
265 ACTIV SYSTEMS & SOLUTIONS SRL 17554213 4287 19.03.2009
266 ACTIV TELECOM SRL 21570799 10197 19.03.2009
267 ACTIV TRADING SRL 3619428 4478 19.03.2009
268 ACTIV TURISM GROUP SRL 17797565 10540 19.03.2009
269 ACTIVE BAR CONSULTING SRL 16564081 4333 19.03.2009
270 ACTIVE CENTER SRL 4216814 11333 19.03.2009
271 ACTIVE EIGHT IMPEX SRL 17114794 10645 19.03.2009
272 ACTIVE EVENTS SRL 17180542 10642 19.03.2009
273 ACTIVE HOLIDAY SRL 18348130 4330 19.03.2009
274 ACTIVE MATRIX COMPUTERS SRL 18743040 10155 19.03.2009
275 ACTIVE MONA IMPEX SRL 8359744 4493 19.03.2009
276 ACTIVE NET MEDIA SISTEME INFOR 10224927 4401 19.03.2009
277 ACTIVE SOFT CONSULTING SRL 16140400 10544 19.03.2009
278 ACTIVITY CONSULTING A&A SRL 19048611 11308 19.03.2009
279 ACTTIV STIL 2000 SRL 13706645 4071 19.03.2009
280 ACTUAL TRANS SRL 17646112 4336 19.03.2009
281 ACTUAL TRUST IMOB SRL 15735442 10514 19.03.2009
282 ACUANET SRL 14585568 10471 19.03.2009
283 ACUBE BUSINESS DEVELOPMENT SRL 22678099 8053 19.03.2009
284 ACUM CAPITAL SRL 24233135 8100 19.03.2009
285 ACURMULOAIE RPXANA-MARA TRADUCATOR 20160588 10201 19.03.2009
286 ACUSTIC MULTI MEDIA SRL 8601740 4455 19.03.2009
287 ACVARII DE VIS SRL 18796118 7654 19.03.2009
288 ACVILA TUR SRL 457941 7833 19.03.2009
289 ACVILON IMPEX SRL 14209393 4335 19.03.2009
290 AD ASTRA SRL 16627694 10060 19.03.2009
291 AD AUTO TOTAL SRL 6844726 4352 19.03.2009
292 AD NESTON GRUP SRL 16232600 11279 19.03.2009
293 AD VIEW CONSULT SRL 14842629 10704 19.03.2009
294 ADA BALEXIM SRL 22233295 10700 19.03.2009
295 ADA COMPUTERS SRL 443814 4173 19.03.2009
296 ADA CONSULTING SRL 15413781 4290 19.03.2009
297 ADA IMPEX 95 SRL 7176803 4098 19.03.2009
298 ADA INTERNATIONAL TRADING SRL 8423146 4454 19.03.2009
299 ADA PROSPER 2002 SRL 15282643 7622 19.03.2009
300 ADA RALY TRANSPORT 17734397 11452 19.03.2009
301 ADA S CONSULT SRL 15729300 4281 19.03.2009
302 ADAGIO TRADING SRL 9602999 7785 19.03.2009
303 ADAIANA THE BEST IMPEX - SRL 4136880 4019 19.03.2009
304 ADAM CO SRL 5248709 7962 19.03.2009
305 ADAM GRUP 14378791 10385 19.03.2009
306 ADAM S PRODCOM SRL 3343836 7742 19.03.2009
307 ADA-OPTIC SRL 15411640 10411 19.03.2009
308 ADC ARHITECT PROIECT SRL 18249390 8081 19.03.2009
309 ADCC CONSULTING SRL 15323662 10463 19.03.2009
310 ADCO IMPEX PROD SRL 2790747 10549 19.03.2009
311 ADCON EXPERT SERVICE SRL 17459262 7693 19.03.2009
312 ADCONS IMPEX 96 SRL 8808240 4400 19.03.2009
313 ADCONS TRADING CO 2000 SRL 435447 10512 19.03.2009
314 ADCONT UTIL SERV SRL 17635857 10121 19.03.2009
315 ADCORIAN IMPEX SRL 3381945 4137 19.03.2009
316 ADCOVER SRL 20025557 10245 19.03.2009
317 ADD CREATIVITY GRUP SRL 15342222 10107 19.03.2009
318 ADD MEDIA CO SRL 14634210 10635 19.03.2009
319 ADD PUBLICITATE SRL 15135286 10495 19.03.2009
320 ADDD UNISON 24527980 10264 19.03.2009
321 ADEA PLUS SRL 16442955 7664 19.03.2009
322 ADELAIDE IMPEX SRL 459705 4133 19.03.2009
323 ADELMAR IMPEX COMERT SRL 5349169 4399 19.03.2009
324 ADEN PRO CONS SRL 23649326 7678 19.03.2009
325 ADENTA INTERNATIONAL SRL 13035809 10052 19.03.2009
326 ADENTRO SRL 18906016 10074 19.03.2009
327 ADERA EXECUTIVE SRL 17802904 7668 19.03.2009
328 ADES MEDIA SRL 13718127 10499 19.03.2009
329 ADESCRIBO CONSULTING SRL 22630996 10208 19.03.2009
330 ADETA IMPORT EXPORT SRL 475930 4132 19.03.2009
331 ADF BAVARIA CONSTRUCT SRL 22125358 10233 19.03.2009
332 ADF CONSULTING&SERVICE CARGO 15439145 10365 19.03.2009
333 ADGUD CONSULTING SRL 16263062 10039 19.03.2009
334 ADI & ANDREI TRDING SRL 18450717 11311 19.03.2009
335 ADI & STEFAN TRANS SRL 14817935 10337 19.03.2009
336 ADIACENT IMPEX SRL 17431636 10566 19.03.2009
337 ADIALE TRANS SRL 16891130 11320 19.03.2009
338 ADIAS SRL 14306280 10665 19.03.2009
339 ADICAR SRL 10801472 4437 19.03.2009
340 ADICO IMPEX SRL 462344 4130 19.03.2009
341 ADICO MULTISERV SRL 17716145 10026 19.03.2009
342 ADICOM ACTIV IMPEX SRL 18511091 8023 19.03.2009
343 ADIG PARK SRL 18577843 8037 19.03.2009
344 ADIGAMO ACTIV SRL 15784240 10509 19.03.2009
345 ADI-KIT SRL 3001892 4131 19.03.2009
346 ADILAL PRO SRL 15475792 10326 19.03.2009
347 ADILES 93 COM SRL 4071446 4097 19.03.2009
348 ADIMAR IMPORT EXPORT SRL 458114 4129 19.03.2009
349 ADIN CONSTRUCT 97 SRL 9357458 4436 19.03.2009
350 ADINA SRL 1649058 7680 19.03.2009
351 ADINEC ACTIV SRL 14634229 10421 19.03.2009
352 ADIP COM  2000 SRL (RED MARIO MEDIA SRL) 8863392 7942 19.03.2009
353 ADIP GRUP SERV SRL 17085206 10399 19.03.2009
354 ADIS INTERNATIONAL SRL 5222032 4096 19.03.2009
355 ADISAM 94 COMERT SRL 6917402 4095 19.03.2009
356 ADI-USOR SRL 16796162 8077 19.03.2009
357 ADMA CONSTRUCT SRL 3594617 4089 19.03.2009
358 ADMAR INTERNATIONAL COMPANY SR 10686667 4435 19.03.2009
359 ADMEDICA INVEST 18107299 11454 19.03.2009
360 ADMI-LENTILE SRL 15830398 4324 19.03.2009
361 ADMIN.ROM.A SERV.DE TRAFIC AERIENE ROMAT 1589932 7980 19.03.2009
362 ADMINISTRATIA NAT.APELE ROMANE SA 18319194 7728 19.03.2009
363 ADMINISTRATIA PIETELOR,TIRG.BAZAR. OBOAR 4340447 7753 19.03.2009
364 ADMINISTRATIA SCOLILOR SECTOR 6 14314666 7913 19.03.2009
365 ADMINISTRATOR INT.SA 11203116 4446 19.03.2009
366 ADMINISTRATOR MANAGING &MARKETING SRL 16320923 10390 19.03.2009
367 ADNAN IMPEX 93 SRL 3969091 4094 19.03.2009
368 ADO 1991 IMPEX SRL 3683757 4128 19.03.2009
369 ADO STAR SRL 14779513 10613 19.03.2009
370 ADOBE SYSTEMS ROMANA SRL 13547272 10425 19.03.2009
371 ADOLF CARGO TRANS SRL 14102930 10697 19.03.2009
372 ADONIS '97 COM SRL 10306547 4434 19.03.2009
373 ADONIS PROD PREST CONSULTING I 5259856 4220 19.03.2009
374 ADOR IMPORT EXPORT SRL 436353 4135 19.03.2009
375 ADORA COMIMPEX SRL 7111545 11296 19.03.2009
376 ADORA CONSULTING SRL 15255614 8079 19.03.2009
377 ADORA TRAVEL INVEST 13880314 10266 19.03.2009
378 ADORIS TOUR SRL 17895687 8112 19.03.2009
379 ADRANA INTERNATIONAL SRL 16840934 4328 19.03.2009
380 ADRAS COM IMPEX SRL 456717 4277 19.03.2009
381 ADRAS ECHIPAMENT SRL 15574966 11293 19.03.2009
382 ADRAX COMFORT SRL 13854218 10585 19.03.2009
383 ADRI TRANS 2002 SRL 15000572 10659 19.03.2009
384 ADRIA CORPORATION SRL 18532175 10407 19.03.2009
385 ADRIA INVEST IMOBIL SRL 16385345 10470 19.03.2009
386 ADRIAN AGER SRL 15826443 10634 19.03.2009
387 ADRIAN COM SRL 3266733 4134 19.03.2009
388 ADRIAN TRANS RUT SRL 15171424 10472 19.03.2009
389 ADRICA COMPANY SRL 16642961 8048 19.03.2009
390 ADRICOM PAN 60 SRL 11253106 4300 19.03.2009
391 ADRIMAK & PAUL IMPEX SRL 13798711 10098 19.03.2009
392 ADROM SISTEMS 23232280 10269 19.03.2009
393 ADT COM SRL 450900 7836 19.03.2009
394 ADVANCE DESIGN SRL 17732299 10261 19.03.2009
395 ADVANCED MEDIA PRODUCTION SRL 15952190 8035 19.03.2009
396 ADVANCED TECHNOLOGY AND BUSINESS CONSULT 13495068 4475 19.03.2009
397 ADVANCED TEHNOLOGY INNOVATIONS SRL 19061122 8047 19.03.2009
398 ADVANTAGE DEVELOPER & CONSTRUCTOR SRL 16656630 7615 19.03.2009
399 ADVANTAGE REALTY SRL 16089730 10571 19.03.2009
400 ADVANTIX MANAGEMENT SRL 16702273 10378 19.03.2009
401 ADVERTISEMENT SRL 14589527 10481 19.03.2009
402 ADVERTISING TOP SOLUTIONS SRL 20892575 10141 19.03.2009
403 ADVIC 98 SRL 10421384 4433 19.03.2009
404 ADVISION COMP SRL 10493348 4395 19.03.2009
405 ADVISO TRADING SRL 9051849 7901 19.03.2009
406 ADWARE SRL 21493580 10170 19.03.2009
407 ADY & VILL TERMOINSTAL SRL 18896656 10159 19.03.2009
408 ADY COMERT 7803988 7791 19.03.2009
409 ADY IMPEX SRL 470649 4127 19.03.2009
410 ADY M.Y.INTERNATIONAL SRL 15043123 4309 19.03.2009
411 ADYCONS 13409415 7722 19.03.2009
412 ADY-CRIS COSMETICS SRL 10148455 4415 19.03.2009
413 ADYS GRUP 15537925 10702 19.03.2009
414 AEDIFICA CARPATII SA 2620769 7794 19.03.2009
415 AEG PROGRESIV SRL 14314445 7657 19.03.2009
416 AEG SERVICE SRL 3323391 7854 19.03.2009
417 AELCO IMPEX '92 SRL 4338250 4203 19.03.2009
418 AEMD COMPUTERS GROUP SRL 14948060 10706 19.03.2009
419 AEON BUSINESS SOLUTIONS DRL 19260915 7985 19.03.2009
420 AER CAPRIO IMPEX SRL 11071511 7936 19.03.2009
421 AERO CONSTRUCT IMPEX SRL 22901092 7624 19.03.2009
422 AERO MEDIA SRL 14899706 10391 19.03.2009
423 AEROAMBIENTAL COMPANY 23194780 10250 19.03.2009
424 AEROCONFORT SRL 15534503 7694 19.03.2009
425 AEROM PROD IMPEX SRL 13694168 10381 19.03.2009
426 AEROTEH SA 448560 7837 19.03.2009
427 AFCO MEDIA MARKET 16850563 10355 19.03.2009
428 AFCOR COM SRL 3213178 4489 19.03.2009
429 AFD TRADING 2000 SRL 12798551 10703 19.03.2009
430 AFFAIRE CONSULT SRL 14517580 10094 19.03.2009
431 AFIHOMS IMPEX SRL 6880834 4219 19.03.2009
432 AFIN REAL ESTATE ROMANIA SRL 16001266 10435 19.03.2009
